Team pitching -- 2005 Eight Men Out
Regular season -- as of 2/22/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Heilmanmr 2.282001010027.22777153135120
Dempstercl 2.291081400019.2135513170381
Martinezsp 2.8835010102075.0602624207478293
Seosp 2.88230652034.133121151544135
Smoltzsp 3.83220770042.1441918103011180
Ohkasp 4.460201320038.1461919102033169
Benitezcl 4.602101000015.217888103169
Hammond*mr 4.681001800025.024131371352104
Osoriamr 5.110111100012.11277481251
Priorsp 5.12340880045.2492826255252211
Glavine*sp 7.34160760038.0483431151952176
Lindenrf 20.2501033006.2141515803142
 Total  4.3517259424240380.238719318414028940341631

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Heilmanmr400100100 8.8 4.9 14.0 10.1 1.0 2.1 47.2 .604
Dempstercl111010110 5.9 5.9 11.9 7.8 0.0 1.3 23.0 .575
Martinezsp840100010 7.2 2.4 9.7 8.9 0.8 3.7108.4 .636
Seosp310010010 8.7 1.3 10.0 3.9 1.0 3.0 76.0 .671
Smoltzsp420200030 9.4 2.1 11.9 6.4 0.2 3.0 92.4 .669
Ohkasp200100230 10.8 2.3 13.4 4.7 0.7 2.0 45.2 .641
Benitezcl110000000 9.8 4.6 14.4 5.7 1.7 1.3 27.6 .558
Hammond*mr202000010 8.6 2.5 11.2 4.7 1.8 1.9 20.9 .642
Osoriamr011100000 8.8 2.9 12.4 5.8 0.7 2.0 16.9 .634
Priorsp220300000 9.7 4.9 15.2 10.2 1.0 2.1107.3 .601
Glavine*sp100000030 11.4 3.6 14.9 4.5 1.2 1.3 86.7 .603
Lindenrf000140010 18.9 10.8 31.0 0.0 4.0 0.0 50.3 .490
 Total 2812410604140 9.1 3.3 12.7 6.8 0.9 2.1  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Heilmanmr .750 1.5270 .34355 .45856 .467 14.8 4.9 4.34 4.85
Dempstercl .613 1.3251 .25532 .39532 .395 6.4 2.9 2.65 2.56
Martinezsp .645 1.07191 .277120 .410121 .413 25.9 3.1 2.80 2.62
Seosp .669 1.11111 .26155 .40755 .407 13.0 3.5 3.08 3.09
Smoltzsp .632 1.28137 .31463 .35065 .361 17.6 3.7 3.37 3.30
Ohkasp .747 1.46135 .31972 .42673 .432 21.9 5.1 4.62 4.58
Benitezcl .952 1.6048 .29244 .63844 .638 12.9 7.6 6.65 5.85
Hammond*mr .746 1.2479 .24150 .48150 .481 12.8 4.6 4.14 3.93
Osoriamr .703 1.3037 .29721 .41222 .431 5.0 3.6 3.25 3.84
Priorsp .780 1.62126 .349101 .479104 .493 29.2 5.7 5.17 5.38
Glavine*sp .845 1.66137 .31492 .52392 .523 28.8 6.8 6.13 5.73
Lindenrf1.423 3.3030 .36736 .85737 .881 16.221.8 19.64 20.14
 Total  .741 1.381152 .301741 .454751 .460199.6 4.7 4.25 4.20

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Heilmanmr10 .000011.0006 6.070 .000
Dempstercl00 .00000 .0000 0.060 .000
Martinezsp102 .20008 .80022 2.262 .333
Seosp52 .40003 .60013 2.600 .000
Smoltzsp70 .00004 .57128 4.083 .375
Ohkasp20 .00001 .5004 2.053 .600
Benitezcl00 .00000 .0000 0.031 .333
Hammond*mr00 .00000 .0000 0.060 .000
Osoriamr00 .00000 .0000 0.0221.000
Priorsp80 .00004 .50027 3.451 .200
Glavine*sp60 .00001 .16717 2.873 .429
Lindenrf30 .00000 .00023 7.765 .833
 Total 424 .095022 .524140 3.36120 .328

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Heilmanmr00 .0000 .000140 .0001094
Dempstercl108 .8002 .2000124 .333141410
Martinezsp00 .0000 .000000 .0001000
Seosp00 .0000 .000010 .000611
Smoltzsp00 .0000 .000000 .000700
Ohkasp00 .0000 .0001117 .63613117
Benitezcl20 .00021.000192 .22210102
Hammond*mr10 .00011.0004197 .36818188
Osoriamr21 .5001 .500350 .00011115
Priorsp00 .0000 .000000 .000800
Glavine*sp00 .0000 .000000 .000711
Lindenrf00 .0000 .000000 .000300
 Total 159 .6006 .400106120 .328427538