Team batting -- 2005 Eight Men Out
Regular season -- as of 2/22/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diazc .333 .364 .4291821720021110000
Palmeiro*lf .327 .431 .38829491630065861111
Perez#1b .286 .314 .34719491400135260000
Castillo,L#2b .264 .370 .329401403741121924130084
Claytonss .250 .316 .308421563952014514311094
Jones,Acf .248 .313 .64439149375018253011443133
Taverascf .235 .269 .253421623811011663620127
Matsui#2b .231 .286 .2312413300032011042
Linden#rf .206 .270 .3242134710123390100
Green,S*rf .202 .272 .2394216333301121915251032
Mabry*rf .200 .255 .3563490182049127260000
Dunn*lf .181 .320 .46542144266111222629592244
Mientkiewicz*1b .170 .257 .2052788150014410221021
Cotac .161 .231 .2373911819601669352000
 Pitchers  .000 .000 .000420000000000000
 Total  .225 .300 .344421376309385391401331393141454628

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diazc 42310200 .792 2.6 4.1 .095 .625 .1432922
Palmeiro*lf135800010 .819 8.9 7.1 .061 .853 .22431902
Perez#1b135100100 .661 5.2 3.9 .061 .528 .10211733
Castillo,L#2b4017161310 .698 19.0 4.4 .064 .709 .26464602
Claytonss4217320210 .623 16.0 3.5 .058 .585 .17974816
Jones,Acf3916300230 .957 28.5 6.6 .396 .966 .470239655
Taverascf4217761220 .522 11.1 2.1 .019 .459 .08624103
Matsui#2b21400100 .516 0.4 0.8 .000 .615 .1540311
Linden#rf53700010 .594 3.1 3.1 .118 .519 .20621101
Green,S*rf4218001330 .511 11.1 2.2 .037 .430 .13543944
Mabry*rf2910461210 .611 8.3 2.8 .156 .527 .23363211
Dunn*lf4217803230 .786 22.4 4.8 .285 .823 .486186703
Mientkiewicz*1b2710102110 .462 5.5 1.9 .034 .413 .15911802
Cotac 3813001400 .468 6.3 1.6 .076 .379 .15372812
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 421560211025170 .645 144.9 3.4 .120 .601 .23482474  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diazc 1.281.1721 .33310 .43510 .435 1.0
Palmeiro*lf2.001.6943 .37227 .46628 .483 0.8
Perez#1b2.682.5842 .31019 .37319 .373 3.0
Castillo,L#2b4.283.50133 .27170 .40970 .409 0.5
Claytonss4.123.71127 .30762 .35863 .364 2.2
Jones,Acf4.183.8287 .218107 .656110 .675 4.0
Taverascf4.213.86133 .28647 .26649 .277 6.0
Matsui#2b0.580.5412 .2503 .2144 .28699.0
Linden#rf1.761.6224 .25014 .37814 .378 3.0
Green,S*rf4.293.88138 .23254 .30055 .306 1.7
Mabry*rf3.062.6567 .20939 .37539 .375 3.7
Dunn*lf4.243.4377 .19596 .53998 .551 2.0
Mientkiewicz*1b3.743.2667 .20928 .27729 .287 2.2
Cotac 3.333.0383 .21737 .28539 .300 3.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.1432.761054 .256613 .393627 .402 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diazc .400 .455 .500 .955104100010
Palmeiro*lf .200 .333 .200 .53351000001
Perez#1b .243 .263 .243 .506379000215
Castillo,L#2b .349 .408 .465 .8734315201356
Claytonss .224 .321 .245 .56649111001611
Jones,Acf .200 .294 .556 .8504591058413
Taverascf .200 .238 .225 .4634081003211
Matsui#2b .286 .286 .286 .57172000200
Linden#rf .286 .348 .476 .824216101324
Green,S*rf .241 .328 .315 .64354131016711
Mabry*rf .000 .111 .000 .11180000113
Dunn*lf .104 .228 .271 .4994852026824
Mientkiewicz*1b .231 .323 .231 .5532660001311
Cotac .205 .220 .256 .4763982001113
 Pitchers  .000 .000 .000 .00000000000
 Total  .225 .297 .322 .61843297120103741113

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diazc .273 .273 .364 .636113100101
Palmeiro*lf .341 .442 .409 .8514415300585
Perez#1b .417 .462 .6671.128125001311
Castillo,L#2b .227 .353 .268 .62197222106197
Claytonss .262 .313 .336 .649107284204820
Jones,Acf .269 .321 .6831.00410428401322731
Taverascf .246 .279 .262 .541122300103425
Matsui#2b .167 .286 .167 .45261000001
Linden#rf .077 .143 .077 .220131000015
Green,S*rf .183 .244 .202 .4461092020013814
Mabry*rf .220 .270 .390 .660821820411623
Dunn*lf .219 .364 .563 .9269621419202135
Mientkiewicz*1b .145 .229 .194 .4226290013711
Cotac .139 .236 .228 .46479114015822
 Pitchers  .000 .000 .000 .00000000000
 Total  .225 .302 .355 .657944212265299698201