Team batting -- 2005 Margo Adams FC
Regular season -- as of 3/11/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Suzuki*rf .358 .403 .47441173627233818111920101
Cantu2b .323 .333 .5161762203038141100000
Tejadass .321 .352 .5484016854121827359280024
Kotsay*cf .303 .346 .56625762380413125110110
Crawford*lf .300 .342 .43636110336311713692163
Blalock*3b .300 .370 .456329027503141310170120
Lopez,Jc .298 .331 .4433813139100315226171000
Rodriguez,A3b .297 .415 .58840148447012343327445261
Zaun#c .292 .452 .3331324710091750000
Teixeira#1b .291 .351 .56641175519013303116380022
Crosbyss .284 .365 .514237421722101010140000
Lugoss .241 .305 .324321082630211109131174
Perez1b .207 .309 .3622358120039108121000
Sizemore*cf .178 .215 .376321011820612135270032
 Pitchers  .000 .000 .000421000000000000
 Total  .292 .350 .482421499437808632472351302641263917

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Suzuki*rf4018710110 .877 35.6 8.4 .116 .929 .231128228
Cantu2b166410010 .849 10.8 6.8 .194 .786 .21063203
Tejadass3917902920 .900 26.9 5.6 .226 .811 .268219216
Kotsay*cf178100120 .911 14.9 7.4 .263 .907 .342124303
Crawford*lf2812002610 .778 14.4 4.4 .136 .721 .218104813
Blalock*3b2810000230 .826 15.5 6.5 .156 .815 .28984102
Lopez,Jc 3513901310 .774 18.7 5.2 .145 .684 .191135828
Rodriguez,A3b38183034601.003 38.6 9.3 .2911.147 .507198725
Zaun#c 83100100 .785 4.1 6.2 .042 .833 .3331823
Teixeira#1b4119100540 .916 32.7 6.7 .274 .893 .366229907
Crosbyss188501410 .878 13.1 6.1 .230 .842 .365113804
Lugoss2611910400 .629 9.8 2.9 .083 .578 .19453508
Perez1b176911010 .671 7.4 4.2 .155 .652 .29332103
Sizemore*cf2710701420 .591 6.6 2.0 .198 .517 .25783812
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 42165641144250 .832 245.7 5.8 .190 .804 .292151722  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Suzuki*rf4.564.22152 .38893 .49795 .508 1.7
Cantu2b3.763.6550 .34033 .51633 .51610.0
Tejadass4.474.20134 .343101 .564101 .564 3.1
Kotsay*cf3.243.0461 .31148 .59348 .593 2.2
Crawford*lf3.333.06102 .31454 .45056 .467 1.5
Blalock*3b3.132.8170 .34351 .51051 .510 1.7
Lopez,Jc 3.663.45112 .32164 .46065 .468 2.8
Rodriguez,A3b4.573.7095 .337114 .623119 .650 1.6
Zaun#c 2.381.8519 .36815 .48415 .484 0.7
Teixeira#1b4.664.27124 .306115 .602115 .602 2.4
Crosbyss3.703.2259 .32248 .56548 .565 1.4
Lugoss3.723.3894 .25544 .37045 .378 1.4
Perez1b3.002.5245 .20029 .42030 .435 1.5
Sizemore*cf3.343.1669 .17443 .40243 .402 5.4
 Pitchers 0.020.021 .0000 .0000 .000 0.0
 Total 39.4335.691187 .315852 .514864 .522 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki*rf .421 .463 .474 .9373816200434
Cantu2b .250 .333 .250 .58382000012
Tejadass .243 .310 .297 .607379010644
Kotsay*cf .345 .406 .483 .8892910400333
Crawford*lf .100 .167 .100 .267101000112
Blalock*3b .000 .167 .000 .16750000012
Lopez,Jc .286 .355 .393 .748288300734
Rodriguez,A3b .281 .455 .5941.0483291037106
Zaun#c .250 .400 .250 .65041000012
Teixeira#1b .256 .326 .385 .7103910201549
Crosbyss .370 .471 .6671.1372710311462
Lugoss .226 .273 .290 .563317200121
Perez1b .259 .394 .481 .875277002754
Sizemore*cf .000 .000 .000 .00090000007
 Pitchers  .000 .000 .000 .00010000000
 Total  .277 .363 .406 .769325901727454452

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Suzuki*rf .341 .386 .474 .8601354652314815
Cantu2b .333 .333 .556 .88954183031408
Tejadass .344 .365 .618 .98313145120829524
Kotsay*cf .277 .306 .617 .9234713404928
Crawford*lf .320 .361 .470 .831100326311257
Blalock*3b .318 .383 .482 .865852750313915
Lopez,Jc .301 .324 .456 .7801033170315313
Rodriguez,A3b .302 .403 .586 .98911635609261738
Zaun#c .300 .462 .350 .812206100163
Teixeira#1b .301 .358 .618 .976136417012261229
Crosbyss .234 .294 .426 .72047114116412
Lugoss .247 .318 .338 .65577191029712
Perez1b .161 .229 .258 .487315001338
Sizemore*cf .196 .235 .413 .648921820613520
 Pitchers  .000 .000 .000 .00000000000
 Total  .296 .347 .503 .84911743476365619086212